An Australian wins in Noumea.
Full results & report.
Australia has continued it’s winning run in the International junior tour of New Caledonia with Matt Connelly winning the tour by just under 3 minutes. Jordan Fawkes won the prologue which has been won by 2 Australians in the past (Christos Winter ‘05 and Tom Palmer ‘06).
Jackson Pratt won the 2nd road stage to continue the clean sweep by the Australians. With Thomas Pritchard winning the next stage to show the strength of the Australians. The New Caledonians returned fire with Styven Gerard winning the final stage.
Results:
Prologue : le Dimanche 03 juin
1) FAWKES Jordan Australie 06’’ 25
2) TIARII Mihiata Tahiti 06’’ 36
3) CONNELLY Matt Australie 06’’ 41
4) BAXTER Shaun Australie 06’’ 42
5) LUCIANO Jeffrey Calédonie 06’’ 43
6) PRITCHARD Thomas Australie 06’’ 50
7) PRATT Jackson Australie 06’’ 52
KRAINER Taruia Tahiti 06’’ 52
9) FLEUROT Kévin Calédonie 06’’ 53
10) KARMAN Daryl Calédonie 07’’ 04
11) POTENTE Mélinda (Féminine) Australie 07’’ 09
12) GERARD Styven Calédonie 07’’ 13
13) FANIU Marama Tahiti 07’’ 25
14) TESSIER Jason Calédonie 07’’ 25
15) MEUNIER-MALIGNON Anthony CMO 07’’ 34
16) OSWALD Natanaël CMO 07’’ 36
17) PILLOT Thierry ASP 07’’ 55
1ère étape : Parc Fayard 5 tours du lotissement Poncet Katiramona : 45 km
1) CONNELLY Matt Australie 1h 09’45’’
2) PRITCHARD Thomas Australie 1h 12’ 30’’
3) FAWKES Jordan Australie 1h 13’ 01’’
4) KRAINER Taruia Tahiti 1h 13’ 02’’
5) PRATT Jackson Australie 1h 13’ 02’’
6) BAXTER Shaun Australie 1h 13’ 02’’
7) GERARD Styven Calédonie 1h 13’ 02’’
TIARI Mihiata Tahiti 1h 13’ 02’’
9) LUCIANO Jeffrey Calédonie 1h 13’ 02’’
10) KARMAN Daryl Calédonie 1h 19’ 47’’
11) FLEUROT Kévin Calédonie 1h 21’ 53’’
12) TESSIER Jason Calédonie 1h 22’18’’
13) POTENTE Mélinda (Féminine) Australie 1h 22’ 37’’
14) MEUNIER-MALIGNON Anthony CMO 1h 23’ 05’’
15) FANIU Marama Tahiti 1h 25’ 00’’
16) OSWALD Natanaël CMO 1h 26’ 36’’
17) PILLOT Thierry ASP 1h 26’ 36’’
Classement Général
1) CONNELLY Matt Australie 1h 16’ 26’’
2) PRITCHARD Thomas Australie 1h 19’ 20’’
3) FAWKES Jordan Australie 1h 19’ 26’’
4) TIARII Mihiata Tahiti 1h 19’ 38’’
5) BAXTER Shaun Australie 1h 19’ 44’’
6) LUCIANO Jeffrey Calédonie 1h 19’ 45’’
7) PRATT Jackson Australie 1h 19’ 54’’
KRAINER Taruia Tahiti 1h 19’ 54’’
9) GERARD Styven Calédonie 1h 20’ 15’’
10) KARMAN Daryl Calédonie 1h 26’ 51’’
11) FLEUROT Kévin Calédonie 1h 28’ 46’’
12) TESSIER Jason Calédonie 1h 29’ 43’’
13) POTENTE Mélinda (Féminine) Australie 1h 29’ 46’’
14) MEUNIER-MALIGNON Anthony CMO 1h 30’ 39’’
15) FANIU Marama Tahiti 1h 32’ 25’’
16) OSWALD Natanaël CMO 1h 34’ 12’’
17) PILLOT Thierry ASP 1h 34’ 31’’
2ème étape : Tontouta – La Foa : 64 km
1) PRATT Jackson Australie 1h 31’ 50’’
2) GERARD Styven Calédonie 1h 31’ 50’’
3) LUCIANO Jeffrey Calédonie 1h 31’ 54’’
4) FAWKES Jordan Australie 1h 31’ 54’’
5) TIARII Mihiata Tahiti 1h 31’ 54’’
6) CONNELLY Matt Australie 1h 31’ 54’’
7) BAXTER Shaun Australie 1h 31’ 58’’
PRITCHARD Thomas Australie 1h 31’ 59’’
9) KARMAN Daryl Calédonie 1h 38’ 47’’
10) KRAINER Taruia Tahiti 1h 39’ 56’’
11) FLEUROT Kévin Calédonie 1h 41’ 05’’
12) TESSIER Jason Calédonie 1h 41’ 08’’
13) FANUI Marama Tahiti 1h 43’ 37’’
14) MEUNIER-MALIGNON Anthony CMO 1h 46’ 25’’
15) PILLOT Mélinda (Féminine) Australie 1h 46’ 51’’
16) PILLOT Thierry ASP 1h 48’ 16’’
17) OSWALD Natanaël CMO 1h 48’ 18’’
Classement Général provisoire après 2 étapes
1) CONNELLY Matt Australie 2h 48’ 20’’
2) PRITCHARD Thomas Australie à 2’ 59’’
3) FAWKES Jordan Australie à 3’ 00’’
4) TIARII Mihiata Tahiti à 3’ 12’’
5) LUCIANO Jeffrey Calédonie à 3’ 19’’
6) BAXTER Shaun Australie à 3’ 22’’
7) PRATT Jackson Australie à 3’ 24’’
GERARD Styven Calédonie à 3’ 45’’
9) KRAINER Taruia Tahiti à 11’ 30’’
10) KARMAN Daryl Calédonie à 17’ 18’’
11) FLEUROT Kévin Calédonie à 21’ 31’’
12) TESSIER Jason Calédonie à 22’ 31’’
13) FANUI Marama Tahiti à 27’ 42’’
14) POTENTE Mélinda (Féminine) Australie à 28’ 17’’
15) MEUNIER-MALIGNON Anthony CMO à 28’ 44’’
16) OSWALD Natanaël CMO à 34’ 10’’
17) PILLOT Thierry ASP à 34’ 27’’
3ème étape : La Foa – 1 tour de Bouraké – Boulouparis – Sommet du Col de
Nassirah (52 kms)
1) PRITCHARD Thomas Australie 1h 30’ 44’’
2) CONNELLY Matt Australie à 02’’
3) KRAINER Taruia Tahiti à 1’ 13’’
4) FAWKES Jordan Australie à 1’ 37’’
5) BAXTER Shaun Australie à 1’ 54’’
6) GERARD Styven Calédonie à 2’ 22’
7) PRATT Jackson Australie à 2’ 35’’
LUCIANO Jeffrey Calédonie à 3’ 50’’
9) TIARII Mihiata Tahiti à 4’ 05’’
10) KARMAN Daryl Calédonie à 4’ 07’’
11) FLEUROT Kévin Calédonie à 5’ 43’’
12) FANIU Marama Tahiti à 6’ 14’’
13) POTENTE Mélinda (Féminine) Australie à 14’ 53’’
14) MEUNIER-MALIGNON Anthony CMO à 19’ 03’’
15) TESSIER Jason Calédonie à 19’ 03’’
16) PILLOT Thierry ASP à 24’ 14’’
17) OSWALD Natanaël CMO à 24’47’’
Classement Général après 3 étapes
1) CONNELLY Matt Australie 4h 19’ 06’’
2) PRITCHARD Thomas Australie à 2’ 57’’
3) FAWKES Jordan Australie à 4’ 35’’
4) BAXTER Shaun Australie à 5’ 14’’
5) PRATT Jackson Australie à 5’ 57’’
6) GERARD Styven Calédonie à 6’ 05’’
7) LUCIANO Jeffrey Calédonie à 7’ 07’’
TIARII Mihiata Tahiti à 7’ 15’’
9) KRAINER Taruia Tahiti à 12’ 41’’
10) KARMAN Daryl Calédonie à 21’ 23’’
11) FLEUROT Kévin Calédonie à 27’ 12’’
12) FANUI Marama Tahiti à 33’ 54’’
13) TESSIER Jason Calédonie à 41’ 32’’
14) POTENTE Mélinda (Féminine) Australie à 43’ 08’’
15) MEUNIER-MALIGNON Anthony CMO à 47’ 45’’
16) PILLOT Thierry ASP à 58’ 39’’
17) OSWALD Natanaël CMO à 58’ 55’’
4è étape Boulari – 2circuits du Mont Dore –Boulari 56,800 Kms
1) GERARD Styven Nelle Calédonie 1 h 33’ 26
2) PRITCHARD Thomas Australie ———-
3) FAWKES Jordan Australie ———-
4) KRAINER Taruia Tahiti ———-
5) PRATT Jackson Australie ———-
6) CONNELLY Matt Australie ———-
7) BAXTER Shawn Australie ———-
LUCIANO Jeffrey Calédonie 1 h 38’ 41
9) KARMAN Daryl Calédonie ———
10) TANUI Marama Tahiti 1 h 41’ 42
11) FLEUROT Kevin Calédonie 1 h 42’ 47
12) TESSIER Jason Calédonie 1 h 42’ 52
13) OSWALD Natanael CMO 1 h 43’ 00
14) POTENTE Melinda Australie 1 h 49’ 15
15) MEUNIER MALIGNON Anthony CMO 2 h 03’ 49
Abandons TIARII Mihiata
PILLOT Thierry
Classement Général Final
1) CONNELLY Matt Australie 5 h 52’ 32
2) PRITCHARD Thomas Australie 5 h 55’ 29
3) FAWKES Jordan Australie 5 h 57’ 07
4) BAXTER Shaun Australie 5 h 57’ 46
5) PRATT Jackson Australie 5 h 58’ 29
6) GERARD Styven Calédonie 5 h 58’ 37
7) LUCIANO Jeffrey Calédonie 6 h 04’ 54
KRAINER Taruia Tahiti 6 h 05’ 13
9) KARMAN Daryl Calédonie 6 h 19’ 10
11) FLEUROT Kévin Calédonie 6 h 29’ 05
12) FANUI Marama Tahiti 6 h 34’ 42
13) TESSIER Jason Calédonie 6 h 43’ 30
14) POTENTE Mélinda (Féminine) Australie 6 h 51’ 29
15) OSWALD Natanael CMO 7 h 01’ 01
16) MEUNIER MALIGNON Anthony CMO 7 h 10’ 40










Oakley M Frames






