Gavin Nochols wins A grade in Balmoral.
| A GRADE | |
| 1 | Gavin Nochols (Ffast) |
| 2 | Mark Ledgerwood (Ipswich) |
| 3 | Martin Pearce (Ffast) |
| 4 | Matt Wood (Kangaroo Point) |
| Prime 1 | Daniel McCulloch (Ffast) |
| Prime 2 | |
| B GRADE | |
| 1 | Matthew Williams (Victor/Broncos) |
| 2 | Robert Darley (Ffast) |
| 3 | Matthew Hamilton (Ipswich) |
| 4 | Alberto Monte-Rego (Hamilton P.R.) |
| Prime 1 | Robert Darley (Ffast) |
| B GRADE 1 | |
| 1 | Chis Lonergan (Balmoral) |
| 2 | Jeremy Moore (Lifecycle) |
| 3 | Lee Williams (Balmoral) |
| 4 | Charles Bennet (Club Bikeline) |
| Prime 1 | Peter Jansen (Ffast) |
| C GRADE | |
| 1 | Chris Nash (Ffast) |
| 2 | Tatham White (Balmoral) |
| 3 | Ron Williams (Balmoral) |
| 4 | Neil Rosenlund (Hamilton P.R.) |
| Prime 1 | Tatham White (Balmoral) |
| D GRADE | |
| 1 | Anthony Orton (Balmoral) |
| 2 | Adrian Paolucchi (Balmoral) |
| 3 | Richard Greenwood (Balmoral) |
| 4 | Robert Benefield (Balmoral) |
| Prime 1 | Anthony Orton (Balmoral) |
| E GRADE | |
| 1 | Brendan Smith (Balmoral) |
| 2 | Jaqueline Jones (Wynnum) |
| 3 | Holly Greenwood (Balmoral) |
| 4 | |
| WOMEN A & B | |
| 1 | Eloise Brigden-Anderson (Victor/Broncos) |
| 2 | Linda White (Ffast) |
| 3 | Michelle Curtin (Ffast) |
| 4 | |
| WOMEN C & D | |
| 1 | Jane Youdan (Balmoral) |
| 2 | Chrissa Smith (Ffast) |
| 3 | Natalie East (Balmoral) |
| 4 |










Oakley M Frames






