Armstrong, Kent, Lang and Hosking shine in Sydney
| Place | Competitor | Category | Club / Sponsors |
| 1 | LANG, Richard | JM19 | Lidcombe Auburn CC NSWIS Real Aussie Kids Ashfield Cycles |
| 2 | CRIDLAND, Jonathon | JM19 | Southern Cross CC Endeavour Cycles |
| 3 | ELLIOTT, Benjamin | JM19 | Randwick Botany CC FRF Couriers- ExcelPro |
| Place | Competitor | Category | Club / Sponsors |
| 1 | HOSKING, Chloe | JW19 | Canberra Cycling Club |
| 2 | BEER, Andrea | JW19 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 3 | GALLOWAY, Myfanwy | JW19 | Canberra Cycling Club |
| Place | Competitor | Category | Club / Sponsors |
| 1 | BENNETT, Anthony | U/23 | Lidcombe Auburn CC FRF-NSWIS Ashfield Cycles |
| 2 | KILMURRAY, Paddy | U/23 | Kooragang Open CC Two Wheel Industries Newcastle Telligence Home Loan X Connexion Belmont Dental Centre |
| 3 | HERRMANN, Andrew | U/23 | Lidcombe Auburn CC Ashfield Cycles |
| Place | Competitor | Category | Club / Sponsors |
| 1 | KENT, Nash | Elite Men | Northern Sydney CC |
| 2 | MILOSTIC, Peter | Elite Men | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 3 | HATTON, Peter | Elite Men | St George CC |
Results Elite Women
| Place | Competitor | Category | Club / Sponsors |
| 1 | ARMSTRONG, Skye-lee | Elite Women | Parramatta CC NSWIS Hyperion |
| 2 | FINEGAN, Kate | Elite Women | Hunter District CC |
| 3 | JENKINS, Amber | Elite Women | Sydney CC Kinselas Hotel Darlinghurst |
| Place | Competitor | Category | Club / Sponsors |
| 1 | ELTON, Glen | MMAS1 | Central Coast CC |
| 2 | LUCAS, Matthew | MMAS1 | Randwick Botany CC FRF Couriers- ExcelPro |
| 3 | BROWNE, David | MMAS1 | Bicisport Supreme Cycles Hamill Press |
| Place | Competitor | Category | Club / Sponsors |
| 1 | CONNOR, Paul | MMAS2 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 2 | EAST, Andrew | MMAS2 | Clarence St CCC Clarence St Cyclery Trek Bicycles Australia |
| 3 | STOCK, Mitchell | MMAS2 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| Place | Competitor | Category | Club / Sponsors |
| 1 | KENYON, Barry | MMAS3 | Northern Sydney CC |
| 2 | FRAME, Alex | MMAS3 | Sutherland Shire CC Endeavour Cycles Watkins Real Estate Lockwood Couriers Powerbar |
| 3 | DODDS, Richard | MMAS3 | Sydney CC Kinselas Hotel Darlinghurst |
| Place | Competitor | Category | Club / Sponsors |
| 1 | BENNETT, Warren | MMAS4 | Lidcombe Auburn CC Ashfield Cycles |
| 2 | STACEY, Michael | MMAS4 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 3 | VALE, Sean | MMAS4 | Waratah Veterans CC |
| Place | Competitor | Category | Club / Sponsors |
| 1 | VANECHOP, Daniel | MMAS5 | Northern Sydney CC |
| 2 | CHAPMAN, Stephen | MMAS5 | Central Coast CC |
| 3 | DARRACOTT, Steve | MMAS5 | Hunter District CC |
| Place | Competitor | Category | Club / Sponsors |
| 1 | MACHADO, Walter | MMAS6 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 2 | SPRATT, Graeme | MMAS6 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 3 | WHITE, Chris | MMAS6 | Randwick Botany CC FRF Couriers- ExcelPro |
| Place | Competitor | Category | Club / Sponsors |
| 1 | SMITH, Jeff | MMAS7 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 2 | BONHAM, Brian | MMAS7 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 3 | REVELL, Alan | MMAS7 | Sydney CC Kinselas Hotel Darlinghurst |
| Place | Competitor | Category | Club / Sponsors |
| 1 | OLIVER, Keith | MMAS8 | Parramatta CC Hyperion |
| 2 | RYAN, James | MMAS8 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |
| 3 | HAUSER, Horst | MMAS8 | Penrith Panthers CC Panthers World of Entertainment FRF Couriers- ExcelPro Carroll & O’Dea Lawyers |










Oakley M Frames






